Find the Weather for any City, State or ZIP Code, or Airport Code or Country
Fast Forecast
Signup
Features:
Tropical / Hurricane
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Favorites
Personal Weather Stations

GA-252 TABS B (42043)

Local Time: 8:50 PM CDT on July 19, 2008 Location: 28.98 North -94.92 West | Google Maps
Buoy Type: TABS II Owned by:
Windspeed measured by: obtained from anemometer Sea Surface measured by: Intake

Current Weather/Wave Observations

Updated: 5:30 PM CDT on July 19, 2008

Air Temperature: 85° F / 30° C
Humidity: 54
Wind direction (W Dir): SSE (145 - 154 Degrees)
Wind Speed (W Spd): 9.7 kts (11.2 mph / 18.0 km/h)
Wind Gust (W Spd): 13.6 kts (15.7 mph / 25.2 km/h)
Atmospheric Pressure (AP): 29.99 in / 1015 hPa
NDBC QuikSCAT: Wind Map
Saturday
« Previous Day Show full Observations Next Day »
Marine Data Graph

Graph Type: Daily | Weekly | Monthly

Weather/Wave Buoy Data for July 19, 2008

Update Time: Temperature Humidity Wind Pressure
Air(°F / °C) Water(°F / °C) Dir Speed(kts) Speed(mph / km/h) Atmosphere (in / hPa) Tendency (in / hPa)
20:00 84 / 29 87 / 30 59 SE 9.7 11.2 / 18.0 29.94 / 1014
-
20:30 84 / 29 87 / 30 59 SE 9.7 11.2 / 18.0 29.94 / 1014
-
21:00 84 / 29 86 / 30 60 SE 11.7 13.4 / 21.6 29.94 / 1014
-
21:30 84 / 29 86 / 30 61 SE 11.7 13.4 / 21.6 29.94 / 1014
-
22:00 84 / 29 86 / 30 62 SE 13.6 15.7 / 25.2 29.95 / 1014
-
22:30 84 / 29 86 / 30 65 SE 11.7 13.4 / 21.6 29.96 / 1014
-
23:00 84 / 29 86 / 30 61 SE 11.7 13.4 / 21.6 29.97 / 1015
-
23:30 84 / 29 86 / 30 61 SSE 11.7 13.4 / 21.6 29.98 / 1015
-
00:00 84 / 29 86 / 30 64 SSE 11.7 13.4 / 21.6 29.99 / 1015
-
00:30 84 / 29 86 / 30 65 SSE 9.7 11.2 / 18.0 29.98 / 1015
-
01:00 84 / 29 86 / 30 62 SSE 11.7 13.4 / 21.6 29.98 / 1015 +0.02 / +0.8
01:30 84 / 29 86 / 30 58 SSE 11.7 13.4 / 21.6 29.98 / 1015
-
02:00 84 / 29 86 / 30 60 SSE 11.7 13.4 / 21.6 29.97 / 1015
-
02:30 83 / 29 86 / 30 61 SSE 9.7 11.2 / 18.0 29.97 / 1015
-
03:00 83 / 29 86 / 30 63 SSE 9.7 11.2 / 18.0 29.97 / 1015
-
03:30 84 / 29 86 / 30 61 South 9.7 11.2 / 18.0 29.97 / 1015
-
04:00 83 / 29 86 / 30 62 South 7.8 8.9 / 14.4 29.97 / 1015 -0.01 / -0.3
04:30 83 / 29 86 / 30 66 South 9.7 11.2 / 18.0 29.97 / 1015
-
05:00 83 / 28 86 / 30 61 South 9.7 11.2 / 18.0 29.97 / 1015
-
05:30 83 / 28 86 / 30 62 South 7.8 8.9 / 14.4 29.98 / 1015
-
06:00 83 / 28 86 / 30 61 South 7.8 8.9 / 14.4 29.99 / 1015 +0.02 / +0.7
06:30 83 / 28 86 / 30 58 South 5.8 6.7 / 10.8 29.99 / 1015
-
08:00 84 / 29 86 / 30 59 South 3.9 4.5 / 7.2 30.00 / 1016 +0.03 / +1.0
08:30 84 / 29 86 / 30 56 South 3.9 4.5 / 7.2 30.01 / 1016
-
09:00 83 / 29 86 / 30 58 SSE 5.8 6.7 / 10.8 30.01 / 1016 +0.02 / +0.8
09:30 84 / 29 86 / 30 53 South 3.9 4.5 / 7.2 30.02 / 1016
-
10:00 84 / 29 86 / 30 58 SSE 3.9 4.5 / 7.2 30.02 / 1017
-
10:30 84 / 29 86 / 30 59 SSE 3.9 4.5 / 7.2 30.03 / 1017
-
11:00 84 / 29 86 / 30 56 SSE 3.9 4.5 / 7.2 30.03 / 1017
-
11:30 84 / 29 86 / 30 56 SSE 5.8 6.7 / 10.8 30.04 / 1017
-
12:00 84 / 29 86 / 30 58 SSE 5.8 6.7 / 10.8 30.04 / 1017 +0.03 / +0.9
12:30 84 / 29 86 / 30 59 SSE 5.8 6.7 / 10.8 30.04 / 1017
-
13:00 84 / 29 86 / 30 54 SE 7.8 8.9 / 14.4 30.04 / 1017 +0.01 / +0.4
13:30 84 / 29 86 / 30 60 SSE 7.8 8.9 / 14.4 30.04 / 1017
-
14:00 84 / 29 86 / 30 60 SE 7.8 8.9 / 14.4 30.03 / 1017
-
14:30 84 / 29 86 / 30 58 SSE 5.8 6.7 / 10.8 30.03 / 1017
-
15:00 84 / 29 87 / 30 57 SE 5.8 6.7 / 10.8 30.02 / 1016
-
15:30 84 / 29 87 / 30 63 SE 5.8 6.7 / 10.8 30.01 / 1016
-
16:00 85 / 29 87 / 30 54 SSE 7.8 8.9 / 14.4 30.01 / 1016 -0.03 / -0.9
16:30 85 / 30 87 / 30 54 SSE 9.7 11.2 / 18.0 30.00 / 1016
-
17:00 85 / 29 87 / 30 53 SE 9.7 11.2 / 18.0 30.00 / 1016 -0.04 / -1.2
17:30 85 / 30 87 / 30 54 SSE 9.7 11.2 / 18.0 29.99 / 1015
-

No Wave Detail Buoy data available.

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.