|
|
Weather Conditions
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Los Angeles, California | 87°F 31°C | 20% | 29.89 in / 1012 hPa | Clear | 6:47 PM PDT | |
| San Francisco, California | 77°F 25°C | 32% | 30.01 in / 1016 hPa | Partly Cloudy | 6:56 PM PDT | |
| Washington, District of Columbia | 59°F 15°C | 64% | 29.69 in / 1005 hPa | Mostly Cloudy | 9:52 PM EDT | |
| Boston, Massachusetts | 49°F 9°C | 83% | 29.63 in / 1003 hPa | Light Rain | 9:54 PM EDT | |
| New York, New York | 52°F 11°C | 94% | 29.58 in / 1002 hPa | Light Rain | 10:41 PM EDT | |
| Cleveland, Ohio | 59°F 15°C | 38% | 29.78 in / 1008 hPa | Clear | 9:53 PM EDT |
| Copyright © 2008 The Weather Underground, Inc. |