|
|
Weather Conditions
| Place | Temperature | Humidity | Pressure | Conditions | Updated | Warning |
|---|---|---|---|---|---|---|
| Los Angeles, California | 79°F 26°C | 56% | 29.71 in / 1006 hPa | Clear | 3:47 PM PDT | |
| San Francisco, California | 77°F 25°C | 48% | 29.70 in / 1006 hPa | Scattered Clouds | 3:56 PM PDT | |
| Washington, District of Columbia | 73°F 23°C | 88% | 29.94 in / 1014 hPa | Overcast | 7:07 PM EDT | |
| Boston, Massachusetts | 70°F 21°C | 76% | 29.98 in / 1015 hPa | Overcast | 6:54 PM EDT | |
| New York, New York | 72°F 22°C | 68% | 29.99 in / 1016 hPa | Mostly Cloudy | 6:51 PM EDT | |
| Cleveland, Ohio | 73°F 23°C | 88% | 29.89 in / 1012 hPa | Haze | 7:27 PM EDT |
| Copyright © 2008 The Weather Underground, Inc. |