Find the Weather for any City, State or ZIP Code, or Airport Code or Country
Fast Forecast
Signup
Features:
Tropical / Hurricane
Marine
Severe
Astronomy
Ski
Education
Web Cams
Blogs
Climate Change
Favorites
Personal Weather Stations

Tropical Storm Tropical Cyclone Sidr (11/11 - 11/16)

2007 Storm Archive — Current Tropical Activity

Click the map below to change the zoom level.

Storm Coordinates
 
Date: Time: Lat: Lon: Wind(mph): Pressure: Storm Type:
11/11 18 GMT 10.40 91.40 50 N/A Tropical Storm
11/12 6 GMT 10.80 90.40 65 N/A Tropical Storm
11/12 18 GMT 11.60 90.00 120 N/A Category 3
11/13 18 GMT 11.60 90.00 120 N/A Category 3
11/13 6 GMT 12.50 89.80 130 N/A Category 3
11/13 18 GMT 13.70 89.50 130 N/A Category 3
11/14 0 GMT 14.30 89.60 130 N/A Category 3
11/14 6 GMT 15.00 89.40 140 N/A Category 4
11/14 12 GMT 15.70 89.30 150 N/A Category 4
11/14 18 GMT 16.60 89.30 150 N/A Category 4
11/15 0 GMT 17.80 89.20 150 N/A Category 4
11/15 6 GMT 19.30 89.30 155 N/A Category 4
11/15 12 GMT 20.90 89.50 150 N/A Category 4
11/15 18 GMT 22.80 90.30 120 N/A Category 3
11/16 0 GMT 25.00 91.90 70 N/A Tropical Storm

View Hurricane Archive

 

Please Visit Our Sponsors:

 
Classmates
 

Copyright © 2008 The Weather Underground, Inc.